Every customer gets their own dedicated account team with a named lead tech and account executive who will tackle your issues and business challenges with technology.
| Managed IT Service Levels | Pro | Pro Plus |
|---|---|---|
| Dedicated account team with named Lead Tech and Account Executive | ||
| Onsite account setup and employee onboarding | ||
| Onsite ongoing service | ||
| Remote employee computer operating system patching and updates | ||
| Onsite employee computer operating system patching and updates | ||
| Remote support for employee computer hardware, operating system, and software applications | ||
| Onsite troubleshooting for employee computers | ||
| Remote printer and peripherals setup and support | ||
| Onsite printer and peripheral troubleshooting | ||
| Remote network configuration, security administration and support | ||
| Onsite network device troubleshooting and WiFi coverage optimization | ||
| Email and productivity suite administration (for Google Workspace and Microsoft 365) | ||
| Mobile Device Management (via Google Workspace or Microsoft 365 service capabilities) | ||
| Server operating system configuration and maintenance (for on premise, Google Cloud Platform, and Microsoft Azure physical devices and virtual machines) | ||
| Quarterly IT Business Review | ||
| After hours on-call technician | ||
| Managed IT Service Levels | Pro | Pro Plus |
| Pricing (per month per employee) | $49 | $79 |
Both Pro and Pro Plus include all 5 ways Modern Managed IT delivers an experience better than hiring your own team or outsourcing to a traditional provider.